Assessor’s Parcel Number | 67922104 |
Days on Market | 75 |
Last Modified | September 26th at 9:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $377.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $281.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,700 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Closet |
Acres | 0.1492 |
Fence | Wrought Iron |
Lot Size | 6,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Stone |
Roofing | Concrete |
View | Panoramic |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Britt Cottrill at Luxre Realty, Inc..