Assessor’s Parcel Number | 67921135 |
Days on Market | 4 |
Last Modified | September 23rd at 7:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $386.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $281.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,909 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Acres | 0.1446 |
Lot Size | 6,300 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Slab |
View | Park Or Green Belt |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandra Marquez at Re/Max Coastal Homes.