Assessor’s Parcel Number | 67922134 |
Days on Market | 3 |
Last Modified | October 12th at 2:10pm |
Listing Status | Active |
Price Per Sq. Ft. | $510.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $281.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,694 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Track Lighting |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Acres | 0.1217 |
Lot Size | 5,300 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Patio | Porch |
Roofing | Concrete |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandra Marquez at Re/Max Coastal Homes.